All Time Worldwide Box Office
Other Worldwide Cumulative records: All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - All Time Non-Sequel Worldwide - Top 2018 Worldwide - Top 2019 Worldwide
This chart contains the top 100 movies based on the cumulative worldwide box office.
Rank | Released | Movie | Worldwide Box Office | Domestic Box Office | International Box Office |
---|---|---|---|---|---|
1 | 2019 | Avengers: Endgame | $2,793,790,335 | $857,190,335 | $1,936,600,000 |
2 | 2009 | Avatar | $2,789,705,275 | $760,507,625 | $2,029,197,650 |
3 | 1997 | Titanic | $2,208,208,395 | $659,363,944 | $1,548,844,451 |
4 | 2015 | Star Wars Ep. VII: The Force Awakens | $2,053,311,220 | $936,662,225 | $1,116,648,995 |
5 | 2018 | Avengers: Infinity War | $2,048,134,200 | $678,815,482 | $1,369,318,718 |
6 | 2015 | Jurassic World | $1,648,854,864 | $652,270,625 | $996,584,239 |
7 | 2015 | Furious 7 | $1,518,722,794 | $353,007,020 | $1,165,715,774 |
8 | 2012 | The Avengers | $1,517,935,897 | $623,279,547 | $894,656,350 |
9 | 2015 | Avengers: Age of Ultron | $1,403,013,963 | $459,005,868 | $944,008,095 |
10 | 2018 | Black Panther | $1,348,258,224 | $700,059,566 | $648,198,658 |
11 | 2011 | Harry Potter and the Deathly Hallows: Part II | $1,341,693,157 | $381,193,157 | $960,500,000 |
12 | 2017 | Star Wars Ep. VIII: The Last Jedi | $1,316,721,747 | $620,181,382 | $696,540,365 |
13 | 2018 | Jurassic World: Fallen Kingdom | $1,305,772,799 | $417,719,760 | $888,053,039 |
14 | 2013 | Frozen | $1,272,469,910 | $400,738,009 | $871,731,901 |
15 | 2017 | Beauty and the Beast | $1,259,199,706 | $504,014,165 | $755,185,541 |
16 | 2018 | Incredibles 2 | $1,242,515,988 | $608,581,744 | $633,934,244 |
17 | 2017 | The Fate of the Furious | $1,234,846,267 | $225,764,765 | $1,009,081,502 |
18 | 2013 | Iron Man 3 | $1,215,392,272 | $408,992,272 | $806,400,000 |
19 | 2015 | Minions | $1,160,336,173 | $336,045,770 | $824,290,403 |
20 | 2018 | Aquaman | $1,146,894,640 | $335,061,807 | $811,832,833 |
21 | 2003 | The Lord of the Rings: The Return of the King | $1,141,403,341 | $377,845,905 | $763,557,436 |
22 | 2016 | Captain America: Civil War | $1,140,069,413 | $408,084,349 | $731,985,064 |
23 | 2011 | Transformers: Dark of the Moon | $1,123,790,543 | $352,390,543 | $771,400,000 |
24 | 2019 | Captain Marvel | $1,123,365,437 | $426,829,839 | $696,535,598 |
25 | 2012 | Skyfall | $1,110,526,981 | $304,360,277 | $806,166,704 |
26 | 2014 | Transformers: Age of Extinction | $1,104,039,076 | $245,439,076 | $858,600,000 |
27 | 2012 | The Dark Knight Rises | $1,084,439,099 | $448,139,099 | $636,300,000 |
28 | 2010 | Toy Story 3 | $1,068,879,522 | $415,004,880 | $653,874,642 |
29 | 2006 | Pirates of the Caribbean: Dead Man’s Chest | $1,066,215,812 | $423,315,812 | $642,900,000 |
30 | 2016 | Rogue One: A Star Wars Story | $1,049,102,856 | $532,177,324 | $516,925,532 |
31 | 2019 | Spider-Man: Far From Home | $1,047,674,446 | $354,788,925 | $692,885,521 |
32 | 2011 | Pirates of the Caribbean: On Stranger Tides | $1,045,663,875 | $241,063,875 | $804,600,000 |
33 | 1993 | Jurassic Park | $1,038,812,584 | $395,708,305 | $643,104,279 |
34 | 2017 | Despicable Me 3 | $1,034,727,750 | $264,624,300 | $770,103,450 |
35 | 1999 | Star Wars Ep. I: The Phantom Menace | $1,027,044,677 | $474,544,677 | $552,500,000 |
36 | 2010 | Alice in Wonderland | $1,025,491,110 | $334,191,110 | $691,300,000 |
37 | 2016 | Finding Dory | $1,021,215,193 | $486,295,561 | $534,919,632 |
38 | 2016 | Zootopia | $1,019,429,616 | $341,268,248 | $678,161,368 |
39 | 2012 | The Hobbit: An Unexpected Journey | $1,017,003,568 | $303,003,568 | $714,000,000 |
40 | 2019 | The Lion King | $1,014,551,161 | $403,748,078 | $610,803,083 |
41 | 2019 | Aladdin | $1,012,178,186 | $348,926,592 | $663,251,594 |
42 | 2008 | The Dark Knight | $1,001,996,207 | $533,720,947 | $468,275,260 |
43 | 1994 | The Lion King | $986,214,868 | $421,785,283 | $564,429,585 |
44 | 2013 | Despicable Me 2 | $975,216,835 | $368,065,385 | $607,151,450 |
45 | 2001 | Harry Potter and the Sorcerer’s Stone | $975,047,606 | $317,871,467 | $657,176,139 |
46 | 2017 | Jumanji: Welcome to the Jungle | $964,496,193 | $404,508,916 | $559,987,277 |
47 | 2007 | Pirates of the Caribbean: At World’s End | $963,420,425 | $309,420,425 | $654,000,000 |
48 | 2016 | The Jungle Book | $962,854,547 | $364,001,123 | $598,853,424 |
49 | 2010 | Harry Potter and the Deathly Hallows: Part I | $960,431,568 | $296,131,568 | $664,300,000 |
50 | 2013 | The Hobbit: The Desolation of Smaug | $960,366,855 | $258,366,855 | $702,000,000 |
51 | 2014 | The Hobbit: The Battle of the Five Armies | $945,577,621 | $255,119,788 | $690,457,833 |
52 | 2007 | Harry Potter and the Order of the Phoenix | $943,076,457 | $292,137,260 | $650,939,197 |
53 | 2004 | Shrek 2 | $937,008,132 | $441,226,247 | $495,781,885 |
54 | 2003 | Finding Nemo | $936,429,370 | $380,529,370 | $555,900,000 |
55 | 2009 | Harry Potter and the Half-Blood Prince | $935,213,767 | $302,089,278 | $633,124,489 |
56 | 2002 | The Lord of the Rings: The Two Towers | $934,699,645 | $342,548,984 | $592,150,661 |
57 | 2019 | Toy Story 4 | $926,727,802 | $404,979,743 | $521,748,059 |
58 | 2005 | Harry Potter and the Goblet of Fire | $897,099,794 | $290,201,752 | $606,898,042 |
59 | 2007 | Spider-Man 3 | $894,860,230 | $336,530,303 | $558,329,927 |
60 | 2018 | Bohemian Rhapsody | $893,745,898 | $216,303,339 | $677,442,559 |
61 | 2001 | The Lord of the Rings: The Fellowship of the Ring | $887,210,985 | $315,544,750 | $571,666,235 |
62 | 2016 | The Secret Life of Pets | $886,606,412 | $368,384,330 | $518,222,082 |
63 | 2017 | Spider-Man: Homecoming | $880,166,350 | $334,201,140 | $545,965,210 |
64 | 2012 | Ice Age: Continental Drift | $879,765,137 | $161,321,843 | $718,443,294 |
65 | 2015 | Spectre | $879,620,923 | $200,074,175 | $679,546,748 |
66 | 2002 | Harry Potter and the Chamber of Secrets | $879,225,135 | $262,233,381 | $616,991,754 |
67 | 2016 | Batman v Superman: Dawn of Justice | $867,500,281 | $330,360,194 | $537,140,087 |
68 | 2013 | The Hunger Games: Catching Fire | $864,868,047 | $424,668,047 | $440,200,000 |
69 | 2017 | Guardians of the Galaxy Vol 2 | $862,316,233 | $389,813,101 | $472,503,132 |
70 | 2009 | Ice Age: Dawn of the Dinosaurs | $859,701,857 | $196,573,705 | $663,128,152 |
71 | 2017 | Zhan Lang 2 | $858,603,067 | $2,721,100 | $855,881,967 |
72 | 2015 | Inside Out | $854,235,992 | $356,461,711 | $497,774,281 |
73 | 2018 | Venom | $853,628,605 | $213,511,408 | $640,117,197 |
74 | 2005 | Star Wars Ep. III: Revenge of the Sith | $848,998,877 | $380,270,577 | $468,728,300 |
75 | 2017 | Thor: Ragnarok | $846,980,024 | $315,058,289 | $531,921,735 |
76 | 2009 | Transformers: Revenge of the Fallen | $836,519,699 | $402,111,870 | $434,407,829 |
77 | 2010 | Inception | $835,524,642 | $292,576,195 | $542,948,447 |
78 | 2012 | The Twilight Saga: Breaking Dawn, Part 2 | $829,724,737 | $292,324,737 | $537,400,000 |
79 | 2002 | Spider-Man | $821,706,375 | $403,706,375 | $418,000,000 |
80 | 2017 | Wonder Woman | $821,133,378 | $412,563,408 | $408,569,970 |
81 | 1996 | Independence Day | $817,400,878 | $306,169,255 | $511,231,623 |
82 | 2007 | Shrek the Third | $807,330,936 | $322,719,944 | $484,610,992 |
83 | 2016 | Fantastic Beasts and Where to Find Them | $802,402,853 | $234,037,575 | $568,365,278 |
84 | 2016 | Deadpool | $801,025,593 | $363,070,709 | $437,954,884 |
85 | 2017 | Coco | $798,008,101 | $209,726,015 | $588,282,086 |
86 | 2004 | Harry Potter and the Prisoner of Azkaban | $796,907,323 | $249,757,726 | $547,149,597 |
87 | 2004 | Spider-Man 2 | $795,110,670 | $373,524,485 | $421,586,185 |
88 | 1982 | ET: The Extra-Terrestrial | $792,965,326 | $435,110,554 | $357,854,772 |
89 | 2013 | Fast and Furious 6 | $789,300,444 | $238,679,850 | $550,620,594 |
90 | 2017 | Pirates of the Caribbean: Dead Men Tell No Tales | $788,241,137 | $172,558,876 | $615,682,261 |
91 | 2018 | Mission: Impossible—Fallout | $787,456,552 | $220,159,104 | $567,297,448 |
92 | 2018 | Deadpool 2 | $786,680,557 | $324,591,735 | $462,088,822 |
93 | 2008 | Indiana Jones and the Kingdom of the Crystal Skull | $786,635,413 | $317,101,119 | $469,534,294 |
94 | 1977 | Star Wars Ep. IV: A New Hope | $786,598,007 | $460,998,007 | $325,600,000 |
95 | 2014 | Guardians of the Galaxy | $770,867,516 | $333,172,112 | $437,695,404 |
96 | 2006 | The Da Vinci Code | $767,820,459 | $217,536,138 | $550,284,321 |
97 | 2014 | The Hunger Games: Mockingjay - Part 1 | $766,575,131 | $337,135,885 | $429,439,246 |
98 | 2014 | Maleficent | $758,536,735 | $241,407,328 | $517,129,407 |
99 | 2012 | The Amazing Spider-Man | $757,890,267 | $262,030,663 | $495,859,604 |
100 | 2009 | 2012 | $757,677,748 | $166,112,167 | $591,565,581 |
All Time Worldwide Box Office
Reviewed by Ab World
on
August 03, 2019
Rating: